SS Lazio
SS Lazio
Italy
Popular Players
All Players
Players who came
1993-10-12, France
1997-02-17, Italy
1963-05-25, Italy
1996-11-16, Senegal
2000-01-26, Portugal
Players who out
2005-01-10, Italy
2001-03-07, Italy
1994-08-06, Italy
2004-12-13, Italy
Serie A
Team | M | W | L | P |
---|---|---|---|---|
SSC Napoli | 38 | 28 | 4 | 90 |
SS Lazio | 38 | 22 | 8 | 74 |
FC Internazionale Milano | 38 | 23 | 12 | 72 |
AC Milan | 38 | 20 | 8 | 70 |
Atalanta BC | 38 | 19 | 12 | 64 |
AS Roma | 38 | 18 | 11 | 63 |
Juventus FC | 38 | 22 | 10 | 62 |
ACF Fiorentina | 38 | 15 | 12 | 56 |
Bologna FC 1909 | 38 | 14 | 12 | 54 |
Torino FC | 38 | 14 | 13 | 53 |
AC Monza | 38 | 14 | 14 | 52 |
Udinese Calcio | 38 | 11 | 14 | 46 |
US Sassuolo Calcio | 38 | 12 | 17 | 45 |
Empoli FC | 38 | 10 | 15 | 43 |
US Salernitana 1919 | 38 | 9 | 14 | 42 |
US Lecce | 38 | 8 | 18 | 36 |
Spezia Calcio | 38 | 6 | 19 | 31 |
Hellas Verona FC | 38 | 7 | 21 | 31 |
Benevento Calcio | 38 | 7 | 19 | 33 |
Cagliari Calcio | 38 | 6 | 20 | 30 |
US Cremonese | 38 | 5 | 21 | 27 |
Brescia Calcio | 38 | 6 | 25 | 25 |
FC Crotone | 38 | 6 | 27 | 23 |
Genoa CFC | 38 | 4 | 18 | 28 |
Frosinone Calcio | 38 | 5 | 23 | 25 |
Venezia FC | 38 | 6 | 23 | 27 |
UC Sampdoria | 38 | 3 | 25 | 19 |
SPAL 2013 | 38 | 5 | 28 | 20 |
Parma Calcio 1913 | 38 | 3 | 24 | 20 |
AC Chievo Verona | 38 | 2 | 22 | 17 |
Europe (GROUP H)
Team | M | W | L | P |
---|---|---|---|---|
Eintracht Frankfurt | 6 | 6 | 0 | 18 |
SS Lazio | 6 | 3 | 3 | 9 |
Apollon FC Lemesos | 6 | 2 | 3 | 7 |
Olympique de Marseille | 6 | 0 | 5 | 1 |