Table of Contents
The UEFA is called as Union of European Football Association which is the governing body of European football. The Champions league its most popular & viewed tournament of UEFA which is played by the champions of the last respective season of domestic league. From every domestic league, top teams qualify for it where some other champions also joins them. The Governing body is currently runs 3 club competitions which are Champions, Europa League & the UEFA Super Cup. Here is the complete list of Champions league all winners list with runners-up in detail.
List of UEFA Champions League Winners & Runners-up
In this competition, the Spanish club Real Madrid has won it maximum number times. They won it 10 times so far & also, they are the champions of first 5 competitions of this competition. Check out the list of all winners of Champions league.
Season | Winners | Score | Runners-Up | Venue |
1955-56 | Real Madrid | 4-3 | Stade de Reims | Paris |
1956-57 | Real Madrid | 2-0 | Fiorentina | Madrid |
1957-58 | Real Madrid | 3-2 | Milan | Brussels |
1958-59 | Real Madrid | 2-0 | Stade de Reims | Stuttgart |
1959-60 | Real Madrid | 7-3 | Eintracht Frankfut | Glasgow |
1960-61 | Benfica | 3-2 | Barcelona | Bern |
1961-62 | Benfica | 5-3 | Real Madrid | Amsterdam |
1962-63 | Milan | 2-1 | Benfica | London |
1963-64 | Internazionale | 3-1 | Real Madrid | Vienna |
1964-65 | Internazionale | 1-0 | Benfica | Milan |
1965-66 | Real Madrid | 2-1 | Partizan | Brussels |
1966-67 | Celtic | 2-1 | Internazionale | Lisbon |
1967-68 | Manchester United | 4-1 | Benfica | London |
1968-69 | Milan | 4-1 | Ajax Amsterdam | Madrid |
1969-70 | Feyenoord | 2-1 | Celtic | Milan |
1970-71 | Ajax Amsterdam | 2-0 | Panathinaikos | London |
1971-72 | Ajax Amsterdam | 2-0 | Internazionale | Rotterdam |
1972-73 | Ajax Amsterdam | 1-0 | Juventus | Belgrade |
1973-74 | Bayern Munich | 4-0 | Atletico Madrid | Brussels |
1974-75 | Bayern Munich | 2-0 | Leeds United | Paris |
1975-76 | Bayern Munich | 1-0 | Saint Etienne | Glasgow |
1976-77 | Liverpool | 3-1 | Borussia Monchengladbach | Rome |
1977-78 | Liverpool | 1-0 | Club Brugge | London |
1978-79 | Nottingham Forest | 1-0 | Malmo FF | Munich |
1979-80 | Nottingham Forest | 1-0 | Hamburg | Madrid |
1980-81 | Liverpool | 1-0 | Real Madrid | Paris |
1981-82 | Aston Villa | 1-0 | Bayern Munich | Rotterdam |
1982-83 | Hamburg | 1-0 | Juventus | Athens |
1983-84 | Liverpool | 4-2 [P] | Roma | Rome |
1984-85 | Juventus | 1-0 | Liverpool | Brussels |
1985-86 | Steaua Bucuresti | 2-0 [P] | Barcelona | Seville |
1986-87 | Porto | Porto | Bayern Munich | Vienna |
1987-88 | PSV Eindhoven | 6-5 [P] | Benfica | Stuttgart |
1988-89 | Milan | 4-0 | Steaua Bucuresti | Barcelona |
1989-90 | Milan | 1-0 | Benfica | Vienna |
1990-91 | Red Star Belgrade | 5-3 [P] | Marsielle | Bari |
1991-92 | Barcelona | 1-0 | Sampdoria | London |
1992-93 | Marsielle | 1-0 | Milan | Munich |
1993-94 | Milan | 4-0 | Barcelona | Athens |
1994-95 | Ajax Amsterdam | 1-0 | Milan | Vienna |
1995-96 | Juventus | 4-2 [P] | Ajax Amsterdam | Rome |
1996-97 | Borussia Dortmund | 3-1 | Juventus | Munich |
1997-98 | Real Madrid | 1-0 | Juventus | Amsterdam |
1998-99 | Manchester United | 2-1 | Bayern Munich | Barcelona |
1999-2000 | Real Madrid | 3-0 | Valencia | Saint Denis |
2000-01 | Bayern Munich | 5-4 [P] | Valencia | Milan |
2001-02 | Real Madrid | 2-1 | Bayer Leverkusen | Glasgow |
2002-03 | Milan | 3-2 [P] | Juventus | Manchester |
2003-04 | Porto | 3-0 | AS Monaco | Gelsenkirchen |
2004-05 | Liverpool | 3-2 [P] | Milan | Istanbul |
2005-06 | Barcelona | 2-1 | Arsenal | Saint Denis |
2006-07 | Milan | 2-1 | Liverpool | Athens |
2007-08 | Manchester United | 6-5 [P] | Chelsea | Moscow |
2008-09 | Barcelona | 2-0 | Manchester United | Rome |
2009-10 | Internazionale | 2-0 | Bayern Munich | Madrid |
2010-11 | Barcelona | 3-1 | Manchester United | London |
2011-12 | Chelsea | 4-3 [P] | Bayern Munich | Munich |
2012-13 | Bayern Munich | 2-1 | Borussia Dortmund | London |
2013-14 | Real Madrid | – | Atletico Madrid | Lisbon |
List According to Nation
In this list Spain has won this competition maximum number of times i.e. 14 times. Also the nation is 10 times runner-ups of Champions league. At second spot, Italy is there which won this tournament 12 times & 14 times they are runners up of the competition.
Nation | Winners | Runners-Up |
Spain | 14 | 10 |
Italy | 12 | 14 |
England | 12 | 7 |
Germany | 7 | 10 |
Netherlands | 6 | 2 |
Portugal | 4 | 5 |
France | 1 | 5 |
Romania | 1 | 1 |
Scotland | 1 | 1 |
Yugoslavia | 1 | 1 |
Greece | 0 | 1 |
Belgium | 0 | 1 |
Sweden | 0 | 1 |
So take a look on he champions of the champions league & support your team more. This list consists teams up to the season of UCL 2013-14. If you have query about the champions, then feel free to bother us. Your thoughts and advices are highly welcomed here. 🙂