Villarreal CF
Villarreal CF
Spain
All Players
Players who came
1993-03-01, Spain
2003-10-14, Cameroon
2001-01-14, Brazil
2001-01-14, Brazil
2000-01-12, Guinea
Players who out
1991-10-17, Spain
2001-01-09, Spain
2001-03-28, Spain
Champions League (GROUP F)
Team | M | W | L | P |
---|---|---|---|---|
Manchester United FC | 6 | 3 | 1 | 11 |
Villarreal CF | 6 | 3 | 2 | 10 |
Olympique Lyonnais | 6 | 1 | 0 | 8 |
Atalanta BC | 6 | 1 | 2 | 6 |
TSG 1899 Hoffenheim | 6 | 0 | 3 | 3 |
BSC Young Boys | 6 | 1 | 3 | 5 |
La Liga
Team | M | W | L | P |
---|---|---|---|---|
Real Madrid CF | 38 | 26 | 3 | 87 |
FC Barcelona | 38 | 25 | 6 | 82 |
Club Atletico de Madrid | 38 | 18 | 4 | 70 |
Sevilla FC | 38 | 19 | 6 | 70 |
Villarreal CF | 38 | 18 | 14 | 60 |
Real Sociedad de Futbol | 38 | 16 | 14 | 56 |
Granada CF | 38 | 16 | 14 | 56 |
Getafe CF | 38 | 14 | 12 | 54 |
Valencia CF | 38 | 14 | 13 | 53 |
CA Osasuna | 38 | 13 | 12 | 52 |
Athletic Club | 38 | 13 | 13 | 51 |
Levante UD | 38 | 14 | 17 | 49 |
Real Valladolid CF | 38 | 9 | 14 | 42 |
SD Eibar | 38 | 11 | 18 | 42 |
Real Betis Balompie | 38 | 10 | 17 | 41 |
Deportivo Alaves | 38 | 10 | 19 | 39 |
RC Celta de Vigo | 38 | 7 | 15 | 37 |
CD Leganes | 38 | 8 | 18 | 36 |
Girona FC | 38 | 9 | 19 | 37 |
RCD Mallorca | 38 | 9 | 23 | 33 |
SD Huesca | 38 | 7 | 19 | 33 |
RCD Espanyol de Barcelona | 38 | 5 | 23 | 25 |
Rayo Vallecano de Madrid | 38 | 8 | 22 | 32 |
Europe (GROUP G)
Team | M | W | L | P |
---|---|---|---|---|
Villarreal CF | 6 | 2 | 0 | 10 |
SK Rapid Wien | 6 | 3 | 2 | 10 |
Rangers FC | 6 | 1 | 2 | 6 |
FK Spartak Moskva | 6 | 1 | 3 | 5 |