Saturday , 21 December 2024
Breaking News

Sporting Clube de Portugal

Sporting Clube de Portugal
Portugal

All Players

Players who came

2005-11-15, Portugal
2024-10-10
2005-04-07, Denmark
2024-10-10
2006-02-10, Portugal
2024-09-05
2005-03-19, Portugal
2024-08-30
2001-11-26, Greece
2024-07-21

Players who out

1993-09-27, Brazil
2024-10-26
2005-06-26, Portugal
2024-09-11
2004-03-31, Portugal
2024-09-06

Champions League (GROUP C)

Team M W L P
AFC Ajax 6 6 0 18
Sporting Clube de Portugal 6 3 3 9
Borussia Dortmund 6 3 3 9
SSC Napoli 6 2 1 9
Besiktas JK 6 0 6 0
FK Crvena Zvezda 6 1 4 4

Primeira Liga

Team M W L P
FC Porto 34 29 1 91
Sporting Clube de Portugal 34 27 3 85
Sport Lisboa e Benfica 34 23 6 74
Sporting Clube de Braga 34 19 7 65
Gil Vicente FC 34 13 9 51
Vitoria SC 34 13 12 48
CD Santa Clara 34 9 12 40
FC Famalicao 34 9 13 39
GD Estoril Praia 34 9 13 39
CS Maritimo 34 9 14 38
FC Pacos de Ferreira 34 9 14 38
Boavista FC 34 7 10 38
Portimonense SC 34 10 16 38
FC Vizela 34 7 15 33
FC Arouca 34 7 17 31
Moreirense FC 34 7 19 29
Rio Ave FC 34 7 14 34
Vitoria FC 34 7 14 34
GD Chaves 34 8 18 32
CD Tondela 34 7 20 28
SC Farense 34 7 17 31
Os Belenenses Futebol 34 5 18 26
CD Aves 34 5 27 17
CD Nacional 34 6 21 25
CD Feirense 34 3 20 20

Europe (GROUP E)

Team M W L P
Arsenal FC 6 5 0 16
Sporting Clube de Portugal 6 4 1 13
FK Vorskla Poltava 6 1 5 3
Qarabag Agdam FK 6 1 5 3