Real Betis Balompie
Real Betis Balompie
Spain
Popular Players
All Players
Players who came
1996-04-09, Argentina
1987-01-03, Spain
2005-02-28, Brazil
2001-02-06, Brazil
1992-08-25, Switzerland
La Liga
Team | M | W | L | P |
---|---|---|---|---|
Real Madrid CF | 38 | 26 | 3 | 87 |
FC Barcelona | 38 | 25 | 6 | 82 |
Club Atletico de Madrid | 38 | 18 | 4 | 70 |
Sevilla FC | 38 | 19 | 6 | 70 |
Villarreal CF | 38 | 18 | 14 | 60 |
Real Sociedad de Futbol | 38 | 16 | 14 | 56 |
Granada CF | 38 | 16 | 14 | 56 |
Getafe CF | 38 | 14 | 12 | 54 |
Valencia CF | 38 | 14 | 13 | 53 |
CA Osasuna | 38 | 13 | 12 | 52 |
Athletic Club | 38 | 13 | 13 | 51 |
Levante UD | 38 | 14 | 17 | 49 |
Real Valladolid CF | 38 | 9 | 14 | 42 |
SD Eibar | 38 | 11 | 18 | 42 |
Real Betis Balompie | 38 | 10 | 17 | 41 |
Deportivo Alaves | 38 | 10 | 19 | 39 |
RC Celta de Vigo | 38 | 7 | 15 | 37 |
CD Leganes | 38 | 8 | 18 | 36 |
Girona FC | 38 | 9 | 19 | 37 |
RCD Mallorca | 38 | 9 | 23 | 33 |
SD Huesca | 38 | 7 | 19 | 33 |
RCD Espanyol de Barcelona | 38 | 5 | 23 | 25 |
Rayo Vallecano de Madrid | 38 | 8 | 22 | 32 |
Europe (GROUP F)
Team | M | W | L | P |
---|---|---|---|---|
Real Betis Balompie | 6 | 3 | 0 | 12 |
PAE Olympiakos SFP | 6 | 3 | 2 | 10 |
AC Milan | 6 | 3 | 2 | 10 |
F91 Diddeleng | 6 | 0 | 5 | 1 |