Thursday , 21 November 2024
Breaking News

Reading FC

Reading FC
England

All Players

Players who came

2001-08-25, Iceland
2024-07-10
1996-06-28, Portugal
2023-09-21
2001-03-15, England
2023-09-21
2000-01-18, Nigeria
2023-09-21
2005-04-01, England
2023-09-21

Players who out

2003-10-16, England
2024-10-24
2001-06-05, England
2024-08-24

Championship

Team M W L P
Leeds United FC 46 28 9 93
Fulham FC 46 27 10 90
Burnley FC 46 29 3 101
Sheffield United FC 46 28 11 91
AFC Bournemouth 46 25 8 88
Brentford FC 46 24 7 87
Luton Town FC 46 21 8 80
Middlesbrough FC 46 22 15 75
Nottingham Forest FC 46 23 12 80
Aston Villa FC 46 20 10 76
Coventry City FC 46 18 12 70
Sunderland AFC 46 18 13 69
Blackburn Rovers FC 46 20 17 69
Millwall FC 46 19 16 68
West Bromwich Albion FC 46 18 16 66
Swansea City AFC 46 18 16 66
Watford FC 46 16 15 63
Preston North End FC 46 17 17 63
Norwich City FC 46 17 18 62
Bristol City FC 46 15 17 59
Hull City AFC 46 14 16 58
Stoke City FC 46 14 21 53
Birmingham City FC 46 14 21 53
Huddersfield Town AFC 46 14 21 53
Rotherham United FC 46 11 18 50
Queens Park Rangers FC 46 13 22 50
Sheffield Wednesday FC 46 12 23 47
Cardiff City FC 46 13 23 49
Reading FC 46 13 22 44
Peterborough United FC 46 9 27 37
Charlton Athletic FC 46 12 22 48
Derby County FC 46 14 19 34
Bolton Wanderers FC 46 8 30 32
Blackpool FC 46 11 24 44
Wycombe Wanderers FC 46 11 25 43
Wigan Athletic FC 46 10 21 42
Ipswich Town FC 46 5 25 31
Barnsley FC 46 6 28 30

News