RSC Anderlecht
RSC Anderlecht
Belgium
All Players
Players who came
2001-02-26, Belgium
1999-10-07, Denmark
1999-02-16, Argentina
2000-11-15, Belgium
1991-09-03, Denmark
Players who out
2005-02-12, Belgium
2003-09-07, Norway
Jupiler League
Team | M | W | L | P |
---|---|---|---|---|
KRC Genk | 34 | 23 | 5 | 75 |
Royale Union Saint-Gilloise | 34 | 23 | 5 | 75 |
Royal Antwerp FC | 34 | 22 | 6 | 72 |
Club Brugge KV | 34 | 16 | 7 | 59 |
KAA Gent | 34 | 16 | 10 | 56 |
Royal Standard de Liege | 34 | 16 | 11 | 55 |
KVC Westerlo | 34 | 14 | 11 | 51 |
Cercle Brugge KSV | 34 | 13 | 10 | 50 |
Sporting du Pays de Charleroi | 34 | 14 | 14 | 48 |
Oud-Heverlee Leuven | 34 | 13 | 12 | 48 |
RSC Anderlecht | 34 | 13 | 14 | 46 |
K. Sint-Truidense VV | 34 | 11 | 14 | 42 |
KV Mechelen | 34 | 11 | 16 | 40 |
KV Kortrijk | 34 | 8 | 19 | 31 |
KAS Eupen | 34 | 7 | 20 | 28 |
KV Oostende | 34 | 7 | 21 | 27 |
SV Zulte-Waregem | 34 | 6 | 19 | 27 |
Royal Excel Mouscron | 34 | 7 | 17 | 31 |
FC Seraing | 34 | 5 | 24 | 20 |
Beerschot VA | 34 | 4 | 26 | 16 |
KV RS Waasland-SK Beveren | 34 | 8 | 19 | 31 |
Europe (GROUP D)
Team | M | W | L | P |
---|---|---|---|---|
GNK Dinamo Zagreb | 6 | 4 | 0 | 14 |
Fenerbahce SK | 6 | 2 | 2 | 8 |
FC Spartak Trnava | 6 | 2 | 3 | 7 |
RSC Anderlecht | 6 | 0 | 3 | 3 |