RB Leipzig
RB Leipzig
Germany
Popular Players
All Players
Players who came
2005-02-07, Belgium
2005-04-17, Norway
2000-07-18, Netherlands
2006-05-09, Germany
2002-02-26, Belgium
Players who out
2006-01-23, Netherlands
2005-05-02, Germany
Champions League (GROUP A)
Team | M | W | L | P |
---|---|---|---|---|
Manchester City FC | 6 | 4 | 2 | 12 |
Paris Saint-Germain FC | 6 | 3 | 1 | 11 |
RB Leipzig | 6 | 2 | 3 | 7 |
Club Brugge KV | 6 | 1 | 4 | 4 |
AS Monaco FC | 6 | 0 | 5 | 1 |
Bundesliga
Team | M | W | L | P |
---|---|---|---|---|
FC Bayern Munchen | 34 | 21 | 5 | 71 |
Borussia Dortmund | 34 | 22 | 7 | 71 |
RB Leipzig | 34 | 20 | 8 | 66 |
1. FC Union Berlin | 34 | 18 | 8 | 62 |
SC Freiburg | 34 | 17 | 9 | 59 |
Bayer 04 Leverkusen | 34 | 14 | 12 | 50 |
Eintracht Frankfurt | 34 | 13 | 10 | 50 |
VfL Wolfsburg | 34 | 13 | 11 | 49 |
1. FSV Mainz 05 | 34 | 12 | 12 | 46 |
Borussia Monchengladbach | 34 | 11 | 13 | 43 |
1. FC Koln | 34 | 10 | 12 | 42 |
TSG 1899 Hoffenheim | 34 | 10 | 18 | 36 |
SV Werder Bremen | 34 | 10 | 18 | 36 |
VfL Bochum 1848 | 34 | 10 | 19 | 35 |
FC Augsburg | 34 | 9 | 18 | 34 |
VfB Stuttgart | 34 | 7 | 15 | 33 |
TSV Fortuna 95 Dusseldorf | 34 | 6 | 16 | 30 |
FC Schalke 04 | 34 | 7 | 17 | 31 |
Hannover 96 | 34 | 5 | 23 | 21 |
Arminia Bielefeld | 34 | 5 | 16 | 28 |
Hertha BSC | 34 | 7 | 19 | 29 |
1. FC Nurnberg | 34 | 3 | 21 | 19 |
SC Paderborn 07 | 34 | 4 | 22 | 20 |
SpVgg Greuther Furth 1903 | 34 | 3 | 22 | 18 |
Europe (GROUP B)
Team | M | W | L | P |
---|---|---|---|---|
FC Red Bull Salzburg | 6 | 6 | 0 | 18 |
Celtic FC | 6 | 3 | 3 | 9 |
RB Leipzig | 6 | 2 | 3 | 7 |
Rosenborg BK | 6 | 0 | 5 | 1 |