Thursday , 14 November 2024
Breaking News

Olympique de Marseille

Olympique de Marseille
France

All Players

Players who came

1995-04-03, France
2024-09-21
1996-08-14, France
2024-09-01
2003-04-30, England
2024-08-26
2002-06-16, Canada
2024-08-24
2003-01-02, France
2024-08-16

Ligue 1

Team M W L P
Paris Saint-Germain FC 38 27 7 85
Racing Club de Lens 38 25 4 84
Olympique de Marseille 38 22 9 73
Stade Rennais FC 1901 38 21 12 68
Lille OSC 38 19 9 67
AS Monaco FC 38 19 11 65
Olympique Lyonnais 38 18 12 62
Clermont Foot 63 38 17 13 59
OGC Nice 38 15 10 58
FC Lorient 38 15 13 55
Stade de Reims 38 12 11 51
Montpellier HSC 38 15 18 50
Toulouse FC 38 13 16 48
Stade Brestois 29 38 11 16 44
RC Strasbourg Alsace 38 9 16 40
FC Nantes 38 7 16 36
AJ Auxerre 38 8 19 35
AC Ajaccio 38 7 26 26
AS Saint-Etienne 38 7 20 32
FC Metz 38 6 19 31
ES Troyes AC 38 4 22 24
Nimes Olympique 38 9 21 35
Amiens SC 28 4 13 23
SM Caen 38 7 19 33
Angers SCO 38 4 28 18
FC Girondins de Bordeaux 38 6 19 31
Dijon Football Cote d'Or 38 4 25 21
En Avant Guingamp 38 5 21 27

Europe (GROUP H)

Team M W L P
Eintracht Frankfurt 6 6 0 18
SS Lazio 6 3 3 9
Apollon FC Lemesos 6 2 3 7
Olympique de Marseille 6 0 5 1