Manchester United FC
Manchester United FC
England
Popular Players
All Players
Players who came
2004-09-26, England
2005-11-13, France
2001-05-22, Netherlands
2001-04-11, Uruguay
1997-11-14, Morocco
Players who out
2004-08-25, DR Congo
2004-07-20, England
1992-02-14, Wales
Premier League
Team | M | W | L | P |
---|---|---|---|---|
Manchester City FC | 38 | 28 | 5 | 89 |
Arsenal FC | 38 | 26 | 6 | 84 |
Arsenal FC | 38 | 26 | 6 | 84 |
Manchester United FC | 38 | 23 | 9 | 75 |
Newcastle United FC | 38 | 19 | 5 | 71 |
Liverpool FC | 38 | 19 | 9 | 67 |
Brighton & Hove Albion FC | 38 | 18 | 12 | 62 |
Aston Villa FC | 38 | 18 | 13 | 61 |
Tottenham Hotspur FC | 38 | 18 | 14 | 60 |
Brentford FC | 38 | 15 | 9 | 59 |
Fulham FC | 38 | 15 | 16 | 52 |
Crystal Palace FC | 38 | 11 | 15 | 45 |
Chelsea FC | 38 | 11 | 16 | 44 |
Wolverhampton Wanderers FC | 38 | 11 | 19 | 41 |
West Ham United FC | 38 | 11 | 20 | 40 |
AFC Bournemouth | 38 | 11 | 21 | 39 |
Nottingham Forest FC | 38 | 9 | 18 | 38 |
Everton FC | 38 | 8 | 18 | 36 |
Leicester City FC | 38 | 9 | 22 | 34 |
Burnley FC | 38 | 7 | 17 | 35 |
Cardiff City FC | 38 | 10 | 24 | 34 |
Leeds United FC | 38 | 7 | 21 | 31 |
West Bromwich Albion FC | 38 | 5 | 22 | 26 |
Watford FC | 38 | 6 | 27 | 23 |
Southampton FC | 38 | 6 | 25 | 25 |
Huddersfield Town AFC | 38 | 3 | 28 | 16 |
Sheffield United FC | 38 | 7 | 29 | 23 |
Norwich City FC | 38 | 5 | 26 | 22 |
Champions League (GROUP F)
Team | M | W | L | P |
---|---|---|---|---|
Manchester United FC | 6 | 3 | 1 | 11 |
Villarreal CF | 6 | 3 | 2 | 10 |
Olympique Lyonnais | 6 | 1 | 0 | 8 |
Atalanta BC | 6 | 1 | 2 | 6 |
TSG 1899 Hoffenheim | 6 | 0 | 3 | 3 |
BSC Young Boys | 6 | 1 | 3 | 5 |