Sunday , 22 December 2024
Breaking News

GD Estoril Praia

GD Estoril Praia
Portugal

All Players

Players who came

2005-12-12, France
2024-09-08
2005-07-14, Portugal
2024-09-08
1994-11-10, Portugal
2024-08-24
2003-05-10, Spain
2024-08-24
1994-01-12, Angola
2024-08-08

Players who out

1976-10-30, Portugal
2024-09-04

Primeira Liga

Team M W L P
FC Porto 34 29 1 91
Sporting Clube de Portugal 34 27 3 85
Sport Lisboa e Benfica 34 23 6 74
Sporting Clube de Braga 34 19 7 65
Gil Vicente FC 34 13 9 51
Vitoria SC 34 13 12 48
CD Santa Clara 34 9 12 40
FC Famalicao 34 9 13 39
GD Estoril Praia 34 9 13 39
CS Maritimo 34 9 14 38
FC Pacos de Ferreira 34 9 14 38
Boavista FC 34 7 10 38
Portimonense SC 34 10 16 38
FC Vizela 34 7 15 33
FC Arouca 34 7 17 31
Moreirense FC 34 7 19 29
Rio Ave FC 34 7 14 34
Vitoria FC 34 7 14 34
GD Chaves 34 8 18 32
CD Tondela 34 7 20 28
SC Farense 34 7 17 31
Os Belenenses Futebol 34 5 18 26
CD Aves 34 5 27 17
CD Nacional 34 6 21 25
CD Feirense 34 3 20 20

News