Eintracht Frankfurt
Eintracht Frankfurt
Germany
Popular Players
All Players
Players who came
2000-05-25, Belgium
1996-01-01, Syria
2003-07-31, Switzerland
2003-06-16, Germany
2004-05-04, Germany
Players who out
2027-06-30, Albania
2003-05-06, Germany
Bundesliga
Team | M | W | L | P |
---|---|---|---|---|
FC Bayern Munchen | 34 | 21 | 5 | 71 |
Borussia Dortmund | 34 | 22 | 7 | 71 |
RB Leipzig | 34 | 20 | 8 | 66 |
1. FC Union Berlin | 34 | 18 | 8 | 62 |
SC Freiburg | 34 | 17 | 9 | 59 |
Bayer 04 Leverkusen | 34 | 14 | 12 | 50 |
Eintracht Frankfurt | 34 | 13 | 10 | 50 |
VfL Wolfsburg | 34 | 13 | 11 | 49 |
1. FSV Mainz 05 | 34 | 12 | 12 | 46 |
Borussia Monchengladbach | 34 | 11 | 13 | 43 |
1. FC Koln | 34 | 10 | 12 | 42 |
TSG 1899 Hoffenheim | 34 | 10 | 18 | 36 |
SV Werder Bremen | 34 | 10 | 18 | 36 |
VfL Bochum 1848 | 34 | 10 | 19 | 35 |
FC Augsburg | 34 | 9 | 18 | 34 |
VfB Stuttgart | 34 | 7 | 15 | 33 |
TSV Fortuna 95 Dusseldorf | 34 | 6 | 16 | 30 |
FC Schalke 04 | 34 | 7 | 17 | 31 |
Hannover 96 | 34 | 5 | 23 | 21 |
Arminia Bielefeld | 34 | 5 | 16 | 28 |
Hertha BSC | 34 | 7 | 19 | 29 |
1. FC Nurnberg | 34 | 3 | 21 | 19 |
SC Paderborn 07 | 34 | 4 | 22 | 20 |
SpVgg Greuther Furth 1903 | 34 | 3 | 22 | 18 |
Europe (GROUP H)
Team | M | W | L | P |
---|---|---|---|---|
Eintracht Frankfurt | 6 | 6 | 0 | 18 |
SS Lazio | 6 | 3 | 3 | 9 |
Apollon FC Lemesos | 6 | 2 | 3 | 7 |
Olympique de Marseille | 6 | 0 | 5 | 1 |