Tuesday , 3 December 2024
Breaking News

CD Aves

CD Aves
Portugal

All Players

Players who came

1993-12-09, Senegal
2021-02-09
1996-01-15, Senegal
2020-08-09
1994-04-13, Egypt
2020-07-30
1992-01-16, Brazil
2020-07-17
1995-01-02, Congo DR
2020-03-04

Players who out

1998-12-15, Guinea-Bissau
2024-09-11
1993-06-30, Croatia
2024-08-24
1997-02-18, Luxembourg
2024-08-07
1998-08-29, Portugal
2024-08-01
1998-02-02, Portugal
2021-08-08

Primeira Liga

Team M W L P
FC Porto 34 29 1 91
Sporting Clube de Portugal 34 27 3 85
Sport Lisboa e Benfica 34 23 6 74
Sporting Clube de Braga 34 19 7 65
Gil Vicente FC 34 13 9 51
Vitoria SC 34 13 12 48
CD Santa Clara 34 9 12 40
FC Famalicao 34 9 13 39
GD Estoril Praia 34 9 13 39
CS Maritimo 34 9 14 38
FC Pacos de Ferreira 34 9 14 38
Boavista FC 34 7 10 38
Portimonense SC 34 10 16 38
FC Vizela 34 7 15 33
FC Arouca 34 7 17 31
Moreirense FC 34 7 19 29
Rio Ave FC 34 7 14 34
Vitoria FC 34 7 14 34
GD Chaves 34 8 18 32
CD Tondela 34 7 20 28
SC Farense 34 7 17 31
Os Belenenses Futebol 34 5 18 26
CD Aves 34 5 27 17
CD Nacional 34 6 21 25
CD Feirense 34 3 20 20

News