Monday , 23 December 2024
Breaking News

Arsenal FC

Arsenal FC
England

All Players

Players who came

2003-10-16, England
2024-10-24
2003-01-04, England
2024-09-21
1994-12-08, England
2024-09-02
2003-08-20, Netherlands
2024-09-02
1989-07-19, Brazil
2024-09-01

Players who out

2002-04-13, Estonia
2024-08-30
2004-12-16, England
2024-08-14
2005-05-29, England
2024-08-11

Premier League

Team M W L P
Manchester City FC 38 28 5 89
Arsenal FC 38 26 6 84
Arsenal FC 38 26 6 84
Manchester United FC 38 23 9 75
Newcastle United FC 38 19 5 71
Liverpool FC 38 19 9 67
Brighton & Hove Albion FC 38 18 12 62
Aston Villa FC 38 18 13 61
Tottenham Hotspur FC 38 18 14 60
Brentford FC 38 15 9 59
Fulham FC 38 15 16 52
Crystal Palace FC 38 11 15 45
Chelsea FC 38 11 16 44
Wolverhampton Wanderers FC 38 11 19 41
West Ham United FC 38 11 20 40
AFC Bournemouth 38 11 21 39
Nottingham Forest FC 38 9 18 38
Everton FC 38 8 18 36
Leicester City FC 38 9 22 34
Burnley FC 38 7 17 35
Cardiff City FC 38 10 24 34
Leeds United FC 38 7 21 31
West Bromwich Albion FC 38 5 22 26
Watford FC 38 6 27 23
Southampton FC 38 6 25 25
Huddersfield Town AFC 38 3 28 16
Sheffield United FC 38 7 29 23
Norwich City FC 38 5 26 22

Europe (GROUP E)

Team M W L P
Arsenal FC 6 5 0 16
Sporting Clube de Portugal 6 4 1 13
FK Vorskla Poltava 6 1 5 3
Qarabag Agdam FK 6 1 5 3