Monday , 23 December 2024
Breaking News

AC Milan

AC Milan
Italy

All Players

Players who came

1997-10-02, England
2024-09-01
2005-03-16, Netherlands
2024-09-01
2004-01-15, Italy
2024-08-31
1999-01-10, France
2024-08-20
1999-01-14, Brazil
2024-08-14

Players who out

2000-03-12, Italy
2024-09-14
1990-07-07, Italy
2024-08-30
2003-09-17, Italy
2024-08-23

Champions League (GROUP B)

Team M W L P
Liverpool FC 6 6 0 18
Club Atletico de Madrid 6 2 3 7
Tottenham Hotspur FC 6 2 2 8
FC Porto 6 1 3 5
AC Milan 6 1 4 4
PSV 6 0 4 2

Serie A

Team M W L P
SSC Napoli 38 28 4 90
SS Lazio 38 22 8 74
FC Internazionale Milano 38 23 12 72
AC Milan 38 20 8 70
Atalanta BC 38 19 12 64
AS Roma 38 18 11 63
Juventus FC 38 22 10 62
ACF Fiorentina 38 15 12 56
Bologna FC 1909 38 14 12 54
Torino FC 38 14 13 53
AC Monza 38 14 14 52
Udinese Calcio 38 11 14 46
US Sassuolo Calcio 38 12 17 45
Empoli FC 38 10 15 43
US Salernitana 1919 38 9 14 42
US Lecce 38 8 18 36
Spezia Calcio 38 6 19 31
Hellas Verona FC 38 7 21 31
Benevento Calcio 38 7 19 33
Cagliari Calcio 38 6 20 30
US Cremonese 38 5 21 27
Brescia Calcio 38 6 25 25
FC Crotone 38 6 27 23
Genoa CFC 38 4 18 28
Frosinone Calcio 38 5 23 25
Venezia FC 38 6 23 27
UC Sampdoria 38 3 25 19
SPAL 2013 38 5 28 20
Parma Calcio 1913 38 3 24 20
AC Chievo Verona 38 2 22 17

Europe (GROUP F)

Team M W L P
Real Betis Balompie 6 3 0 12
PAE Olympiakos SFP 6 3 2 10
AC Milan 6 3 2 10
F91 Diddeleng 6 0 5 1