Shrewsbury Town FC vs Lincoln City FC, League One 2024 REGULAR SEASON
Shrewsbury Town FC
Lincoln City FC
2 :
0
3rd of December 2022 12:30
Finished First half: 45 | Second half: 45 |
Today 2022-12-03 Shrewsbury Town FC vs Lincoln City FC are fighting League One league on Montgomery Waters Meadow.
Shrewsbury Town FC had 46 games and get got 50 points in Season (2018/19)
Lincoln City FC had 46 games and get got 52 points in Season (2018/19)
Ranking
Team | Played | Points |
---|---|---|
Luton Town FC | 46 | 94 |
Coventry City FC | 34 | 67 |
Wigan Athletic FC | 46 | 92 |
Hull City AFC | 46 | 89 |
Rotherham United FC | 46 | 90 |
Peterborough United FC | 46 | 87 |
Barnsley FC | 46 | 91 |
Milton Keynes Dons FC | 46 | 89 |
Blackpool FC | 46 | 80 |
Sheffield Wednesday FC | 46 | 85 |
Sunderland AFC | 46 | 84 |
Wycombe Wanderers FC | 46 | 83 |
Plymouth Argyle FC | 46 | 80 |
Oxford United FC | 46 | 76 |
Bolton Wanderers FC | 46 | 73 |
Portsmouth FC | 46 | 73 |
Ipswich Town FC | 46 | 70 |
Accrington Stanley FC | 46 | 61 |
Charlton Athletic FC | 46 | 59 |
Cambridge United FC | 46 | 58 |
Cheltenham Town FC | 46 | 56 |
Burton Albion FC | 46 | 53 |
Lincoln City FC | 46 | 52 |
Shrewsbury Town FC | 46 | 50 |
Morecambe FC | 46 | 42 |
Fleetwood Town FC | 46 | 40 |
Tranmere Rovers FC | 34 | 32 |
Gillingham FC | 46 | 40 |
Rochdale AFC | 46 | 47 |
Walsall FC | 46 | 47 |
Northampton Town FC | 46 | 45 |
Doncaster Rovers FC | 46 | 38 |
Scunthorpe United FC | 46 | 46 |
Southend United FC | 35 | 19 |
Swindon Town FC | 46 | 43 |
AFC Wimbledon | 46 | 37 |
Bury FC | 0 | -12 |
Bristol Rovers FC | 46 | 38 |
Bradford City AFC | 46 | 41 |
Crewe Alexandra FC | 46 | 29 |
Shrewsbury Town FC
-
Coach
Steve Cotterill - 1 Marko Marosi
- 5 Matthew Pennington
- 22 Chey Dunkley
- 33 Tom Flanagan
- 6 Taylor Moore
- 24 Christian Saydee
- 9 Ryan Bowman 82'
- 14 Robert Street
- 15 Rekeil Pyke 82'
- 7 Carl Winchester
- 3 Luke Leahy
- 26 Jordan Shipley
- 20 Tom Bayliss
- 13 Harry Burgoyne
- 18 Tom Bloxham
- 9 Ryan Bowman
- 24 Christian Saydee 82'
- 15 Rekeil Pyke
- 14 Robert Street 82'
- 36 Declan Hutchings
- 30 Josh Barlow
Lincoln City FC
-
Coach
Mark Kennedy - 22 Timothy Eyoma
- 15 Paudie O'Connor
- 16 Joe Walsh
- 2 Regan Poole
- 17 Jamie Robson
- 6 Max Sanders
- 26 Matthew Virtue-Thick
- 7 Charles Vernam
- 9 Tom Hopper 68'
- 18 Ben House
- 27 Jack Diamond
- 1 Carl Rushworth
- 29 Jordan Wright
- 24 Sean Roughan
- 25 Jacob Davenport
- 21 Lasse Sorensen
- 38 Elicha Ahui
- 34 Freddie Draper
- 9 Tom Hopper
- 7 Charles Vernam 68'
Live comments