Riga FC vs PFK CSKA Sofia, Europe 2024 1ST QUALIFYING ROUND
Riga FC
PFK CSKA Sofia
1 :
0
3 - 5
Penalty
19th of July 2018 16:30
Finished First half: 45 | Second half: 45 |
Today 2018-07-19 Riga FC vs PFK CSKA Sofia are fighting Europe league .
Riga FC had 0 games and get got 0 points in Season (2018/19)
PFK CSKA Sofia had 6 games and get got 5 points in Season (2018/19)
Ranking
Team | Played | Points |
---|---|---|
Bayer 04 Leverkusen | 6 | 13 |
KRC Genk | 6 | 11 |
Real Betis Balompie | 6 | 12 |
Villarreal CF | 6 | 10 |
Arsenal FC | 6 | 16 |
Sevilla FC | 6 | 12 |
Eintracht Frankfurt | 6 | 18 |
FK Dynamo Kyiv | 6 | 11 |
FK Zenit Sankt-Petersburg | 6 | 11 |
GNK Dinamo Zagreb | 6 | 14 |
Chelsea FC | 6 | 16 |
FC Red Bull Salzburg | 6 | 18 |
PAE Olympiakos SFP | 6 | 10 |
Malmo FF | 6 | 9 |
SK Slavia Praha | 6 | 10 |
FC Zurich | 6 | 10 |
SK Rapid Wien | 6 | 10 |
SS Lazio | 6 | 9 |
Stade Rennais FC 1901 | 6 | 9 |
FK BATE Barysau | 6 | 9 |
Fenerbahce SK | 6 | 8 |
Celtic FC | 6 | 9 |
Sporting Clube de Portugal | 6 | 13 |
FK Krasnodar | 6 | 12 |
Besiktas JK | 6 | 7 |
MOL Fehervar FC | 6 | 7 |
Royal Standard de Liege | 6 | 10 |
Apollon FC Lemesos | 6 | 7 |
Astana FK | 6 | 8 |
RB Leipzig | 6 | 7 |
FC Girondins de Bordeaux | 6 | 7 |
FC Spartak Trnava | 6 | 7 |
AC Milan | 6 | 10 |
FK Vorskla Poltava | 6 | 3 |
AEK Larnaka | 6 | 5 |
Rangers FC | 6 | 6 |
PFK Ludogorets 1945 Razgrad | 6 | 4 |
Rosenborg BK | 6 | 1 |
FK Jablonec | 6 | 5 |
Sarpsborg 08 FF | 6 | 5 |
FC Kobenhavn | 6 | 5 |
Akhisar Belediye GSK | 6 | 1 |
FK Spartak Moskva | 6 | 5 |
RSC Anderlecht | 6 | 3 |
Qarabag Agdam FK | 6 | 3 |
F91 Diddeleng | 6 | 1 |
Olympique de Marseille | 6 | 1 |
PAOK FC | 6 | 3 |
Riga FC
-
Coach
Viktor Skripnik -
Captain
29 Volodymyr Baienko - 12 Roberts Ozols
- 3 Antons Kurakins
- 13 Vladislavs Gabovs
- 34 Antonijs Cernomordijs
- 26 Stefan Panic
- 29 Volodymyr Baienko
- 6 Bogdan Vastsuk
- 25 Tomislav Saric
- 21 George Davies
- 35 Ivan Enin
- 22 Darko Lemajic
PFK CSKA Sofia
-
Coach
Nestor El Maestro -
Captain
5 Nikolay Bodurov - 30 Vytautas Cerniauskas
- 5 Nikolay Bodurov
- 15 Kristiyan Malinov
- 27 Boris Sekulic
- 25 Steven Pereira 90'
- 3 Geferson
- 26 Valentin Antov
- 17 Henrique 60'
- 4 Bozhidar Chorbadzhiyski
- 6 Ruben Pinto
- 20 Tiago Rodrigues
- 19 Kiril Despodov
- 7 Jorginho
- 8 Edwin Gyasi 61'
- 66'
- 80'
- 100'
- 16 Janio Bikel 105'
- 120'
- 28 Plamen Galabov
- 25 Steven Pereira
- 27 Boris Sekulic 90'
- 16 Janio Bikel
- 105'
- 17 Henrique
- 26 Valentin Antov 60'
- 8 Edwin Gyasi
- 7 Jorginho 61'
- 21 Tonislav Yordanov
- 1 Dante Stipica
- 66'
- 80'
- 100'
- 120'
Live comments