Milton Keynes Dons FC vs Charlton Athletic FC, League One 2024 REGULAR SEASON
Milton Keynes Dons FC
Charlton Athletic FC
0 :
1
18th of April 2023 18:45
Finished First half: 45 | Second half: 45 |
Today 2023-04-18 Milton Keynes Dons FC vs Charlton Athletic FC are fighting League One league on Stadium mk.
Milton Keynes Dons FC had 46 games and get got 89 points in Season (2018/19)
Charlton Athletic FC had 46 games and get got 59 points in Season (2018/19)
Ranking
Team | Played | Points |
---|---|---|
Luton Town FC | 46 | 94 |
Coventry City FC | 34 | 67 |
Wigan Athletic FC | 46 | 92 |
Hull City AFC | 46 | 89 |
Rotherham United FC | 46 | 90 |
Peterborough United FC | 46 | 87 |
Barnsley FC | 46 | 91 |
Milton Keynes Dons FC | 46 | 89 |
Blackpool FC | 46 | 80 |
Sheffield Wednesday FC | 46 | 85 |
Sunderland AFC | 46 | 84 |
Wycombe Wanderers FC | 46 | 83 |
Plymouth Argyle FC | 46 | 80 |
Oxford United FC | 46 | 76 |
Bolton Wanderers FC | 46 | 73 |
Portsmouth FC | 46 | 73 |
Ipswich Town FC | 46 | 70 |
Accrington Stanley FC | 46 | 61 |
Charlton Athletic FC | 46 | 59 |
Cambridge United FC | 46 | 58 |
Cheltenham Town FC | 46 | 56 |
Burton Albion FC | 46 | 53 |
Lincoln City FC | 46 | 52 |
Shrewsbury Town FC | 46 | 50 |
Morecambe FC | 46 | 42 |
Fleetwood Town FC | 46 | 40 |
Tranmere Rovers FC | 34 | 32 |
Gillingham FC | 46 | 40 |
Rochdale AFC | 46 | 47 |
Walsall FC | 46 | 47 |
Northampton Town FC | 46 | 45 |
Doncaster Rovers FC | 46 | 38 |
Scunthorpe United FC | 46 | 46 |
Southend United FC | 35 | 19 |
Swindon Town FC | 46 | 43 |
AFC Wimbledon | 46 | 37 |
Bury FC | 0 | -12 |
Bristol Rovers FC | 46 | 38 |
Bradford City AFC | 46 | 41 |
Crewe Alexandra FC | 46 | 29 |
Milton Keynes Dons FC
-
Coach
Mark Jackson - 1 Jamie Cumming
- 3 Dean Lewington
- 4 Jack Tucker
- 33 Zak Jules
- 19 Anthony Stewart
- 2 Tennai Watson
- 6 Josh McEachran
- 16 Conor Grant
- 24 Sullay Kaikai 62'
- 42 Edmond-Paris Maghoma
- 12 Jonathan Leko
- 10 Mohamed Eisa
- 23 Franco Ravizzoli
- 22 Henry Lawrence
- 8 Ethan Robson
- 28 Dawson Devoy
- 11 Nathan Holland
- 9 Will Grigg
- 24 Sullay Kaikai
- 16 Conor Grant 62'
Charlton Athletic FC
- 31 Ashley Maynard-Brewer
- 4 George Dobson
- 6 Michael Hector
- 3 Terell Thomas
- 2 Steven Sessegnon
- 19 Jack Payne
- 21 Scott Fraser
- 28 Sean Clare
- 10 Albie Morgan
- 17 Jesuran Rak-Sakyi
- 33 Miles Leaburn
- 16 Todd Kane
- 18 Mandela Egbo
- 48 Zach Mitchell
- 32 Aaron Henry
- 15 Gavin Kilkenny
- 1 Joseph Wollacott
- 35 Daniel Kanu
Live comments