GKS Piast Gliwice vs Vitoria SC, Europe 2024 2ND QUALIFYING ROUND
GKS Piast Gliwice
Vitoria SC
3 :
2
25th of July 2019 18:00
Finished First half: 45+1 | Second half: 45+6 |
Today 2019-07-25 GKS Piast Gliwice vs Vitoria SC are fighting Europe league .
GKS Piast Gliwice had 0 games and get got 0 points in Season (2018/19)
Vitoria SC had 6 games and get got 5 points in Season (2018/19)
Todays referees are: Manuel Schuttengruber, Robert Steinacher, Roland Brandner, Dieter Muckenhammer
Ranking
Team | Played | Points |
---|---|---|
Bayer 04 Leverkusen | 6 | 13 |
KRC Genk | 6 | 11 |
Real Betis Balompie | 6 | 12 |
Villarreal CF | 6 | 10 |
Arsenal FC | 6 | 16 |
Sevilla FC | 6 | 12 |
Eintracht Frankfurt | 6 | 18 |
FK Dynamo Kyiv | 6 | 11 |
FK Zenit Sankt-Petersburg | 6 | 11 |
GNK Dinamo Zagreb | 6 | 14 |
Chelsea FC | 6 | 16 |
FC Red Bull Salzburg | 6 | 18 |
PAE Olympiakos SFP | 6 | 10 |
Malmo FF | 6 | 9 |
SK Slavia Praha | 6 | 10 |
FC Zurich | 6 | 10 |
SK Rapid Wien | 6 | 10 |
SS Lazio | 6 | 9 |
Stade Rennais FC 1901 | 6 | 9 |
FK BATE Barysau | 6 | 9 |
Fenerbahce SK | 6 | 8 |
Celtic FC | 6 | 9 |
Sporting Clube de Portugal | 6 | 13 |
FK Krasnodar | 6 | 12 |
Besiktas JK | 6 | 7 |
MOL Fehervar FC | 6 | 7 |
Royal Standard de Liege | 6 | 10 |
Apollon FC Lemesos | 6 | 7 |
Astana FK | 6 | 8 |
RB Leipzig | 6 | 7 |
FC Girondins de Bordeaux | 6 | 7 |
FC Spartak Trnava | 6 | 7 |
AC Milan | 6 | 10 |
FK Vorskla Poltava | 6 | 3 |
AEK Larnaka | 6 | 5 |
Rangers FC | 6 | 6 |
PFK Ludogorets 1945 Razgrad | 6 | 4 |
Rosenborg BK | 6 | 1 |
FK Jablonec | 6 | 5 |
Sarpsborg 08 FF | 6 | 5 |
FC Kobenhavn | 6 | 5 |
Akhisar Belediye GSK | 6 | 1 |
FK Spartak Moskva | 6 | 5 |
RSC Anderlecht | 6 | 3 |
Qarabag Agdam FK | 6 | 3 |
F91 Diddeleng | 6 | 1 |
Olympique de Marseille | 6 | 1 |
PAOK FC | 6 | 3 |
GKS Piast Gliwice
-
Coach
Waldemar Fornalik -
Captain
21 Gerard Badia - 26 Frantisek Plach
- 5 Marcin Pietrowski
- 88 Uros Korun
- 4 Jakub Czerwinski
- 2 Mikkel Kirkeskov
- 21 Gerard Badia
- 20 Martin Konczkowski 62'
- 10 Patryk Dziczek
- 6 Tom Hateley
- 11 Jorge Felix
- 9 Piotr Parzyszek
- 71 Dominik Steczyk 87'
- 17 Joel Valencia
- 18 Patryk Sokolowski 74'
- 23 Tomas Huk
- 18 Patryk Sokolowski
- 17 Joel Valencia 74'
- 1 Jakub Szmatula
- 20 Martin Konczkowski
- 21 Gerard Badia 62'
- 71 Dominik Steczyk
- 9 Piotr Parzyszek 87'
- 28 Bartosz Rymaniak
- 7 Aleksander Jagiello
Live comments