AEK Larnaka vs KAA Gent, Europe 2024 3RD QUALIFYING ROUND
AEK Larnaka
KAA Gent
1 :
1
8th of August 2019 15:30
Finished First half: 45+2 | Second half: 45+4 |
Today 2019-08-08 AEK Larnaka vs KAA Gent are fighting Europe league .
AEK Larnaka had 6 games and get got 5 points in Season (2018/19)
KAA Gent had 6 games and get got 0 points in Season (2018/19)
Todays referees are: Svein Oddvar Moen, Kim Haglund, Tom Hagen, Magnus Lundberg
Ranking
Team | Played | Points |
---|---|---|
Bayer 04 Leverkusen | 6 | 13 |
KRC Genk | 6 | 11 |
Real Betis Balompie | 6 | 12 |
Villarreal CF | 6 | 10 |
Arsenal FC | 6 | 16 |
Sevilla FC | 6 | 12 |
Eintracht Frankfurt | 6 | 18 |
FK Dynamo Kyiv | 6 | 11 |
FK Zenit Sankt-Petersburg | 6 | 11 |
GNK Dinamo Zagreb | 6 | 14 |
Chelsea FC | 6 | 16 |
FC Red Bull Salzburg | 6 | 18 |
PAE Olympiakos SFP | 6 | 10 |
Malmo FF | 6 | 9 |
SK Slavia Praha | 6 | 10 |
FC Zurich | 6 | 10 |
SK Rapid Wien | 6 | 10 |
SS Lazio | 6 | 9 |
Stade Rennais FC 1901 | 6 | 9 |
FK BATE Barysau | 6 | 9 |
Fenerbahce SK | 6 | 8 |
Celtic FC | 6 | 9 |
Sporting Clube de Portugal | 6 | 13 |
FK Krasnodar | 6 | 12 |
Besiktas JK | 6 | 7 |
MOL Fehervar FC | 6 | 7 |
Royal Standard de Liege | 6 | 10 |
Apollon FC Lemesos | 6 | 7 |
Astana FK | 6 | 8 |
RB Leipzig | 6 | 7 |
FC Girondins de Bordeaux | 6 | 7 |
FC Spartak Trnava | 6 | 7 |
AC Milan | 6 | 10 |
FK Vorskla Poltava | 6 | 3 |
AEK Larnaka | 6 | 5 |
Rangers FC | 6 | 6 |
PFK Ludogorets 1945 Razgrad | 6 | 4 |
Rosenborg BK | 6 | 1 |
FK Jablonec | 6 | 5 |
Sarpsborg 08 FF | 6 | 5 |
FC Kobenhavn | 6 | 5 |
Akhisar Belediye GSK | 6 | 1 |
FK Spartak Moskva | 6 | 5 |
RSC Anderlecht | 6 | 3 |
Qarabag Agdam FK | 6 | 3 |
F91 Diddeleng | 6 | 1 |
Olympique de Marseille | 6 | 1 |
PAOK FC | 6 | 3 |
AEK Larnaka
-
Coach
Imanol Idiakez -
Captain
10 Ivan Trichkovski - 25 Tono
- 18 Mikel Gonzalez
- 5 Daniel Mojsov
- 4 Truyols
- 22 Lluis Sastre
- 41 Nacho Cases
- 11 Tete
- 13 Hector Hevel
- 99 Apostolos Giannou
- 8 Acoran
- 10 Ivan Trichkovski
KAA Gent
-
Coach
Jess Thorup -
Captain
8 Vadis Odjidja-Ofoe - 1 Thomas Kaminski
- 23 Mikael Lustig
- 32 Ihor Plastun
- 21 Nana Asare
- 5 Michael Ngadeu
- 8 Vadis Odjidja-Ofoe
- 19 Brecht Dejaegere
- 33 Louis Verstraete 56'
- 6 Elisha Owusu
- 31 Yuya Kubo
- 14 Alessio Castro-Montes 78'
- 7 Roman Yaremchuk
- 29 Laurent Depoitre 62'
- 16 Jonathan David
- 48'
- 71'
- 82'
- 26 Colin Coosemans
- 76 Timothy Derijck
- 15 Milad Mohammadi
- 9 Roman Bezus
- 33 Louis Verstraete
- 19 Brecht Dejaegere 56'
- 14 Alessio Castro-Montes
- 31 Yuya Kubo 78'
- 29 Laurent Depoitre
- 7 Roman Yaremchuk 62'
- 48'
- 71'
- 82'
Live comments